
New Delhi: After the results of Bihar assembly elections, the political atmosphere is once again heated. While Congress is continuously making allegations of ‘vote theft’, the opposition is claiming that the party has lost 95 elections under the leadership of Rahul Gandhi. Before understanding such claims Rahul Gandhi election demonstration And it is important to know his political journey.
Rahul Gandhi started his political career from Amethi in 2004. In 2007, he became the General Secretary of Congress and took charge of Youth Congress and NSUI. Became Vice President in 2013 and contested elections in 2014 as the unofficial prime ministerial face of the Congress. Became party president in 2017, but left the post after the 2019 defeat. In 2024, he became the Leader of Opposition in the Lok Sabha.
Political experts believe that Rahul Gandhi’s first strategic success was seen in 2009, when Congress won 21 seats in UP. However, the challenges that started in 2014 continued to increase. Allegations of corruption, criticism of dynasty rule and internal factionalism weakened the position of the Congress. Despite this, Rahul Gandhi continued attacking BJP and Modi government.
Congress faced defeat in all three Lok Sabha elections—2014, 2019 and 2024. Even in the assembly elections, the party showed mixed performance in various states. In many places, governments were formed with the help of alliances, but in many states Congress remained at the fourth position.
After 2019, Rahul Gandhi’s ‘Bharat Jodo Yatra’ created a new political environment for Congress. The party won in Karnataka, Himachal and Telangana and the seats in the 2024 Lok Sabha increased to 99.
Overall, during the Rahul Gandhi era, Congress contested 77 major elections, out of which it lost 63—that is, about 80%. These are the figures today Rahul Gandhi election demonstration But they are further intensifying the ongoing political debate.
Lok Sabha elections
| Year | result |
| 2014 | Garland |
| 2019 | Garland |
| 2024 | Garland |
assembly elections
| State | Victory | Garland |
| Andhra Pradesh | 2014, 2019, 2024 | 0 |
| Arunachal Pradesh | 2014 | 2019, 2024 |
| Assam | Garland | 2016, 2021 |
| Bihar | 2015(Alliance) | 2020, 2025 |
| Chhattisgarh | 2018 | 2023 |
| Goa | 0 | 2017, 2022 |
| Gujarat | 0 | 2017, 2022 |
| Haryana | 0 | 2014, 2019, 2024 |
| Himachal Pradesh | 2022 | 2017 |
| Jharkhand | 2019, 2024 (alliance) | 2014 |
| Karnataka | 2023 | 2018 (defeat but government with JDS) |
| Kerala | 0 | 2016, 2021 |
| Madhya Pradesh | 2018 (but government fell in 2020) | 2023 |
| Maharashtra | 0 | 2014, 2019, 2024 (Coalition government formed after defeat in 2019) |
| Manipur | 0 | 2017, 2022 (Government was not formed both times despite being the largest party) |
| Meghalaya | 0 | 2018, 2023 (despite being the largest party in opposition in 2018) |
| Mizoram | 0 | 2018, 2023 |
| Nagaland | 0 | 2018, 2023 |
| Odisha | 0 | 2014, 2019, 2024 |
| Punjab | 2017 | 2022 |
| Rajasthan | 2018 | 2023 |
| Sikkim | 0 | 2014, 2019, 2024 |
| Tamil Nadu | 2021 (alliance) | 2016 |
| Telangana | 2023 | 2014, 2018 |
| Tripura | 0 | 2018, 2023 |
| Uttarakhand | 0 | 2017, 2022 |
| Uttar Pradesh | 0 | 2007, 2012, 2017, 2022 |
| west bengal | 0 | 2016, 2021 |
| Delhi | 0 | 2015, 2020, 2025 |
| Puducherry | 2016 | 2021 |
| Jammu and Kashmir | 2024(Alliance) | 2014 |

