-2.4 C
New York
Thursday, February 5, 2026

Gold prices started touching the sky! Today the price of 10 grams of gold broke all records, see the latest rate

New Delhi: Today, on Thursday, February 5, the price of gold is ₹ 1,59,450 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 3,20,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹16,257 ₹14,901 ₹12,751
Mumbai ₹15,945 ₹14,616 ₹11,959
Delhi ₹15,960 ₹14,631 ₹11,974
Kolkata ₹15,945 ₹14,616 ₹11,959
Bangalore ₹15,945 ₹14,616 ₹11,959
Hyderabad ₹15,945 ₹14,616 ₹11,959
Kerala ₹15,945 ₹14,616 ₹11,959
Pune ₹15,945 ₹14,616 ₹11,959
Vadodara ₹15,950 ₹14,621 ₹11,964
Ahmedabad ₹15,950 ₹14,621 ₹11,964
Jaipur ₹15,960 ₹14,631 ₹11,974
Lucknow ₹15,960 ₹14,631 ₹11,974
Coimbatore ₹16,257 ₹14,901 ₹12,751
Madurai ₹16,257 ₹14,901 ₹12,751
vijayawada ₹15,945 ₹14,616 ₹11,959
Patna ₹15,950 ₹14,621 ₹11,964
Nagpur ₹15,945 ₹14,616 ₹11,959
Chandigarh ₹15,960 ₹14,631 ₹11,974
Surat ₹15,950 ₹14,621 ₹11,964
Bhubaneswar ₹15,945 ₹14,616 ₹11,959

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,201 ₹32,010 ₹3,20,100
Mumbai ₹3,201 ₹32,010 ₹3,20,100
Delhi ₹3,201 ₹32,010 ₹3,20,100
Kolkata ₹3,201 ₹32,010 ₹3,20,100
Bangalore ₹3,201 ₹32,010 ₹3,20,100
Hyderabad ₹3,201 ₹32,010 ₹3,20,100
Kerala ₹3,201 ₹32,010 ₹3,20,100
Pune ₹3,201 ₹32,010 ₹3,20,100
Vadodara ₹3,201 ₹32,010 ₹3,20,100
Ahmedabad ₹3,201 ₹32,010 ₹3,20,100
Jaipur ₹3,201 ₹32,010 ₹3,20,100
Lucknow ₹3,201 ₹32,010 ₹3,20,100
Coimbatore ₹3,201 ₹32,010 ₹3,20,100
Madurai ₹3,201 ₹32,010 ₹3,20,100
vijayawada ₹3,201 ₹32,010 ₹3,20,100
Patna ₹3,201 ₹32,010 ₹3,20,100
Nagpur ₹3,201 ₹32,010 ₹3,20,100
Chandigarh ₹3,201 ₹32,010 ₹3,20,100
Surat ₹3,201 ₹32,010 ₹3,20,100
Bhubaneswar ₹3,201 ₹32,010 ₹3,20,100
Previous articleAlmanac: Today is a very ‘inauspicious’ day? Know the times when even leaving the house can be difficult!
Next articleBig change in the prices of petrol and diesel today! New rates released early in the morning, know what is the condition in your city
News Desk

Related Articles

Latest Articles