
Petrol Diesel Price Today: Like every day, even today i.e. on 6 February 2026, the prices of petrol and diesel have been released by the oil companies. According to the new rates released, the price of petrol in the capital Delhi is Rs 94.77 per liter. Talking about the price of diesel, it is Rs 87.67 per liter.
If you are also going to fill petrol or diesel in your car, then first check the rate of your city here. However, the prices of petrol and diesel are different in every state due to tax and it is determined by the Central Authority. Today we check how much impact the increasing tension between Iran and America has had on petrol and diesel.
What are the petrol rates in your city:
| City | price | shift |
| New Delhi | ₹94.77 | 0 |
| Kolkata | ₹105.45 | 0 |
| Mumbai | ₹103.54 | 0.04 |
| Chennai | ₹100.85 | -0.1 |
| Gurgaon | ₹95.50 | -0.3 |
| Noida | ₹94.77 | 0 |
| Bengaluru | ₹102.96 | 0 |
| Bhubaneswar | ₹101.11 | 0 |
| Chandigarh | ₹94.30 | 0 |
| Hyderabad | ₹107.46 | 0.04 |
| Jaipur | ₹104.72 | 0 |
| Lucknow | ₹94.69 | 0 |
| Patna | ₹106.11 | 0.68 |
| Thiruvananthapuram | ₹107.33 | 0.01 |
What are the diesel rates in your city:
| City | price | shift |
| New Delhi | ₹87.67 | 0 |
| Kolkata | ₹92.02 | 0 |
| Mumbai | ₹90.03 | 0 |
| Chennai | ₹92.40 | -0.21 |
| Gurgaon | ₹87.97 | -0.29 |
| Noida | ₹88.01 | 0 |
| Bengaluru | ₹90.99 | 0 |
| Bhubaneswar | ₹92.60 | 0 |
| Chandigarh | ₹82.45 | 0 |
| Hyderabad | ₹95.70 | 0 |
| Jaipur | ₹90.21 | 0 |
| Lucknow | ₹87.81 | 0 |
| Patna | ₹92.32 | 0.65 |
| Thiruvananthapuram | ₹96.48 | 0 |

