1.1 C
New York
Tuesday, February 17, 2026

Great news! Gold and silver prices reduced again, check the price of 22K and 24K before making the budget.

New Delhi: Today, on Tuesday, February 17, the price of gold is ₹ 1,56,430 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,67,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,752 ₹14,439 ₹12,349
Mumbai ₹15,643 ₹14,339 ₹11,732
Delhi ₹15,658 ₹14,354 ₹11,747
Kolkata ₹15,643 ₹14,339 ₹11,732
Bangalore ₹15,643 ₹14,339 ₹11,732
Hyderabad ₹15,643 ₹14,339 ₹11,732
Kerala ₹15,643 ₹14,339 ₹11,732
Pune ₹15,643 ₹14,339 ₹11,732
Vadodara ₹15,648 ₹14,344 ₹11,737
Ahmedabad ₹15,648 ₹14,344 ₹11,737
Jaipur ₹15,658 ₹14,354 ₹11,747
Lucknow ₹15,658 ₹14,354 ₹11,747
Coimbatore ₹15,752 ₹14,439 ₹12,349
Madurai ₹15,752 ₹14,439 ₹12,349
vijayawada ₹15,643 ₹14,339 ₹11,732
Patna ₹15,648 ₹14,344 ₹11,737
Nagpur ₹15,643 ₹14,339 ₹11,732
Chandigarh ₹15,658 ₹14,354 ₹11,747
Surat ₹15,648 ₹14,344 ₹11,737
Bhubaneswar ₹15,643 ₹14,339 ₹11,732

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,649 ₹26,490 ₹2,64,900
Mumbai ₹2,679 ₹26,790 ₹2,67,900
Delhi ₹2,679 ₹26,790 ₹2,67,900
Kolkata ₹2,679 ₹26,790 ₹2,67,900
Bangalore ₹2,679 ₹26,790 ₹2,67,900
Hyderabad ₹2,649 ₹26,490 ₹2,64,900
Kerala ₹2,649 ₹26,490 ₹2,64,900
Pune ₹2,679 ₹26,790 ₹2,67,900
Vadodara ₹2,679 ₹26,790 ₹2,67,900
Ahmedabad ₹2,679 ₹26,790 ₹2,67,900
Jaipur ₹2,679 ₹26,790 ₹2,67,900
Lucknow ₹2,679 ₹26,790 ₹2,67,900
Coimbatore ₹2,649 ₹26,490 ₹2,64,900
Madurai ₹2,649 ₹26,490 ₹2,64,900
vijayawada ₹2,649 ₹26,490 ₹2,64,900
Patna ₹2,679 ₹26,790 ₹2,67,900
Nagpur ₹2,679 ₹26,790 ₹2,67,900
Chandigarh ₹2,679 ₹26,790 ₹2,67,900
Surat ₹2,679 ₹26,790 ₹2,67,900
Bhubaneswar ₹2,649 ₹26,490 ₹2,64,900
Previous articleAlmanac: ‘Ring of Fire’ will be visible in the sky on Tuesday… Auspicious works are banned, know when this view will be seen in your city.
Next articleFuel Price Update: What is the latest price of petrol and diesel in your city? New rates released on 17th February, check here
News Desk

Related Articles

Latest Articles