-8 C
New York
Tuesday, January 27, 2026

Gold and silver become cheaper, check today’s ‘final’ rate here before going to the jewelery shop.

New Delhi: Today, on Tuesday, January 13, the price of gold is ₹ 1,42,160 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,70,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹14,314 ₹13,121 ₹10,946
Mumbai ₹14,216 ₹13,031 ₹10,662
Delhi ₹14,231 ₹13,046 ₹10,677
Kolkata ₹14,216 ₹13,031 ₹10,662
Bangalore ₹14,216 ₹13,031 ₹10,662
Hyderabad ₹14,216 ₹13,031 ₹10,662
Kerala ₹14,216 ₹13,031 ₹10,662
Pune ₹14,216 ₹13,031 ₹10,662
Vadodara ₹14,221 ₹13,036 ₹10,667
Ahmedabad ₹14,221 ₹13,036 ₹10,667
Jaipur ₹14,231 ₹13,046 ₹10,677
Lucknow ₹14,231 ₹13,046 ₹10,677
Coimbatore ₹14,314 ₹13,121 ₹10,946
Madurai ₹14,314 ₹13,121 ₹10,946
vijayawada ₹14,216 ₹13,031 ₹10,662
Patna ₹14,221 ₹13,036 ₹10,667
Nagpur ₹14,216 ₹13,031 ₹10,662
Chandigarh ₹14,231 ₹13,046 ₹10,677
Surat ₹14,221 ₹13,036 ₹10,667
Bhubaneswar ₹14,216 ₹13,031 ₹10,662

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,871 ₹28,710 ₹2,87,100
Mumbai ₹2,701 ₹27,010 ₹2,70,100
Delhi ₹2,701 ₹27,010 ₹2,70,100
Kolkata ₹2,701 ₹27,010 ₹2,70,100
Bangalore ₹2,701 ₹27,010 ₹2,70,100
Hyderabad ₹2,871 ₹28,710 ₹2,87,100
Kerala ₹2,871 ₹28,710 ₹2,87,100
Pune ₹2,701 ₹27,010 ₹2,70,100
Vadodara ₹2,701 ₹27,010 ₹2,70,100
Ahmedabad ₹2,701 ₹27,010 ₹2,70,100
Jaipur ₹2,701 ₹27,010 ₹2,70,100
Lucknow ₹2,701 ₹27,010 ₹2,70,100
Coimbatore ₹2,871 ₹28,710 ₹2,87,100
Madurai ₹2,871 ₹28,710 ₹2,87,100
vijayawada ₹2,871 ₹28,710 ₹2,87,100
Patna ₹2,701 ₹27,010 ₹2,70,100
Nagpur ₹2,701 ₹27,010 ₹2,70,100
Chandigarh ₹2,701 ₹27,010 ₹2,70,100
Surat ₹2,701 ₹27,010 ₹2,70,100
Bhubaneswar ₹2,871 ₹28,710 ₹2,87,100
Previous article13 or 14 January… When is Shattila Ekadashi fast? Use sesame in 6 ways, know the method of worship and time of Parana
Next articleBig change in crude oil prices! Have petrol prices fallen in your city today? See latest update here
News Desk

Related Articles

Latest Articles