-6.6 C
New York
Monday, January 26, 2026

Is this the right opportunity to buy gold? Check today’s cheapest rates before getting jewelry made.

New Delhi: Today, Thursday, January 22, the price of gold for 10 grams is ₹ 1,56,610. Whereas, if we talk about silver, its price per kg is ₹ 3,30,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,727 ₹14,416 ₹11,951
Mumbai ₹15,661 ₹14,356 ₹11,746
Delhi ₹15,676 ₹14,371 ₹11,761
Kolkata ₹15,661 ₹14,356 ₹11,746
Bangalore ₹15,661 ₹14,356 ₹11,746
Hyderabad ₹15,661 ₹14,356 ₹11,746
Kerala ₹15,661 ₹14,356 ₹11,746
Pune ₹15,661 ₹14,356 ₹11,746
Vadodara ₹15,666 ₹14,361 ₹11,751
Ahmedabad ₹15,666 ₹14,361 ₹11,751
Jaipur ₹15,676 ₹14,371 ₹11,761
Lucknow ₹15,676 ₹14,371 ₹11,761
Coimbatore ₹15,727 ₹14,416 ₹11,951
Madurai ₹15,727 ₹14,416 ₹11,951
vijayawada ₹15,661 ₹14,356 ₹11,746
Patna ₹15,666 ₹14,361 ₹11,751
Nagpur ₹15,661 ₹14,356 ₹11,746
Chandigarh ₹15,676 ₹14,371 ₹11,761
Surat ₹15,666 ₹14,361 ₹11,751
Bhubaneswar ₹15,661 ₹14,356 ₹11,746

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,451 ₹34,510 ₹3,45,100
Mumbai ₹3,301 ₹33,010 ₹3,30,100
Delhi ₹3,301 ₹33,010 ₹3,30,100
Kolkata ₹3,301 ₹33,010 ₹3,30,100
Bangalore ₹3,301 ₹33,010 ₹3,30,100
Hyderabad ₹3,451 ₹34,510 ₹3,45,100
Kerala ₹3,451 ₹34,510 ₹3,45,100
Pune ₹3,301 ₹33,010 ₹3,30,100
Vadodara ₹3,301 ₹33,010 ₹3,30,100
Ahmedabad ₹3,301 ₹33,010 ₹3,30,100
Jaipur ₹3,301 ₹33,010 ₹3,30,100
Lucknow ₹3,301 ₹33,010 ₹3,30,100
Coimbatore ₹3,451 ₹34,510 ₹3,45,100
Madurai ₹3,451 ₹34,510 ₹3,45,100
vijayawada ₹3,451 ₹34,510 ₹3,45,100
Patna ₹3,301 ₹33,010 ₹3,30,100
Nagpur ₹3,301 ₹33,010 ₹3,30,100
Chandigarh ₹3,301 ₹33,010 ₹3,30,100
Surat ₹3,301 ₹33,010 ₹3,30,100
Bhubaneswar ₹3,451 ₹34,510 ₹3,45,100
Previous articleAlmanac warning: Thursday seems to be a ‘blank’ date, read now to avoid huge loss
Next articleThere was a big change in the prices of petrol and diesel today, see the latest rates of January 22 here.
News Desk

Related Articles

Latest Articles