-9.4 C
New York
Tuesday, January 27, 2026

Right time to buy gold or will prices increase further? Know today’s latest rates

New Delhi: Today, on Wednesday, January 21, the price of gold is ₹ 1,49,790 for 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 3,20,100. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increasing demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,165 ₹13,901 ₹11,591
Mumbai ₹14,979 ₹13,731 ₹11,235
Delhi ₹14,992 ₹13,746 ₹11,248
Kolkata ₹14,979 ₹13,731 ₹11,235
Bangalore ₹14,979 ₹13,731 ₹11,235
Hyderabad ₹14,979 ₹13,731 ₹11,235
Kerala ₹14,979 ₹13,731 ₹11,235
Pune ₹14,979 ₹13,731 ₹11,235
Vadodara ₹14,982 ₹13,736 ₹11,238
Ahmedabad ₹14,982 ₹13,736 ₹11,238
Jaipur ₹14,992 ₹13,746 ₹11,248
Lucknow ₹14,992 ₹13,746 ₹11,248
Coimbatore ₹15,165 ₹13,901 ₹11,591
Madurai ₹15,165 ₹13,901 ₹11,591
vijayawada ₹14,979 ₹13,731 ₹11,235
Patna ₹14,982 ₹13,736 ₹11,238
Nagpur ₹14,979 ₹13,731 ₹11,235
Chandigarh ₹14,992 ₹13,746 ₹11,248
Surat ₹14,982 ₹13,736 ₹11,238
Bhubaneswar ₹14,979 ₹13,731 ₹11,235

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹3,401 ₹34,010 ₹3,40,100
Mumbai ₹3,201 ₹32,010 ₹3,20,100
Delhi ₹3,201 ₹32,010 ₹3,20,100
Kolkata ₹3,201 ₹32,010 ₹3,20,100
Bangalore ₹3,201 ₹32,010 ₹3,20,100
Hyderabad ₹3,401 ₹34,010 ₹3,40,100
Kerala ₹3,401 ₹34,010 ₹3,40,100
Pune ₹3,201 ₹32,010 ₹3,20,100
Vadodara ₹3,201 ₹32,010 ₹3,20,100
Ahmedabad ₹3,201 ₹32,010 ₹3,20,100
Jaipur ₹3,201 ₹32,010 ₹3,20,100
Lucknow ₹3,201 ₹32,010 ₹3,20,100
Coimbatore ₹3,401 ₹34,010 ₹3,40,100
Madurai ₹3,401 ₹34,010 ₹3,40,100
vijayawada ₹3,401 ₹34,010 ₹3,40,100
Patna ₹3,201 ₹32,010 ₹3,20,100
Nagpur ₹3,201 ₹32,010 ₹3,20,100
Chandigarh ₹3,201 ₹32,010 ₹3,20,100
Surat ₹3,201 ₹32,010 ₹3,20,100
Bhubaneswar ₹3,401 ₹34,010 ₹3,40,100
Previous articlePanchang: Stay away from fights and lawsuits on Wednesday, know the auspicious time and Rahukaal.
Next articleNew prices of petrol and diesel released: Is there relief today or has the burden increased? Check the latest prices before leaving home
News Desk

Related Articles

Latest Articles