
New Delhi: In Delhi market today i.e. on 6 February 2026, the price of 24 carat gold has been recorded at Rs 15,456 per gram. At the same time, the price of 22 carat gold is trading at Rs 14,169 per gram and 18 carat gold is trading at Rs 11,596 per gram. These rates are as per the latest market updates and can prove useful for investors and jewelery buyers.
Today, the price of silver in the national capital is Rs 299.90 per gram, while the rate per kilogram is being quoted as Rs 2,99,900. Silver has always been a favorite investment for Delhiites. Due to the large population of the city and the tradition of marriages and festivals, the demand for silver remains constant.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ₹15,621 | ₹14,319 | ₹12,249 |
| Mumbai | ₹15,441 | ₹14,154 | ₹11,581 |
| Delhi | ₹15,456 | ₹14,169 | ₹11,596 |
| Kolkata | ₹15,441 | ₹14,154 | ₹11,581 |
| Bangalore | ₹15,441 | ₹14,154 | ₹11,581 |
| Hyderabad | ₹15,441 | ₹14,154 | ₹11,581 |
| Kerala | ₹15,441 | ₹14,154 | ₹11,581 |
| Pune | ₹15,441 | ₹14,154 | ₹11,581 |
| Vadodara | ₹15,441 | ₹14,621 | ₹11,964 |
| Ahmedabad | ₹15,441 | ₹14,621 | ₹11,964 |
| Jaipur | ₹15,441 | ₹14,631 | ₹11,974 |
| Lucknow | ₹15,441 | ₹14,631 | ₹11,974 |
| Coimbatore | ₹16,257 | ₹14,901 | ₹12,751 |
| Madurai | ₹16,257 | ₹14,901 | ₹12,751 |
| vijayawada | ₹15,945 | ₹14,616 | ₹11,959 |
| Patna | ₹15,950 | ₹14,621 | ₹11,964 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Mumbai | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Delhi | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Kolkata | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Bangalore | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Hyderabad | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Kerala | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Pune | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Vadodara | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Ahmedabad | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Jaipur | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Lucknow | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Coimbatore | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Madurai | ₹3,201 | ₹32,010 | ₹3,20,100 |
| vijayawada | ₹3,201 | ₹32,010 | ₹3,20,100 |
| Patna | ₹3,201 | ₹32,010 | ₹3,20,100 |

