New Delhi: Today, on Monday, February 23, the price of gold is ₹ 1,59,270 for 24 carat 10 grams. Whereas, if we talk about silver, its price per kg is ₹ 2,74,900. These prices are for buying gold jewellery, coins, bars or silver items. These are updated daily based on the global market, value of rupee against dollar, taxes, import duty and demand of buyers like you and me.
Right now, after the recent rally in gold and some big movements in silver, prices are stable with very small changes. In recent times, gold has been moving towards the ₹1.6 lakh mark for 10 grams due to safe-haven buying, strong international prices and local demand. Silver had seen a big rise earlier, but is now consolidating after falling from a high of more than ₹ 3 lakh/kg at the beginning of the month. Silver is also strong at the international level, due to which Indian rates are increasing.
What is the gold rate in your city today:
| City | 24 carat rate | 22 carat rate | 18 carat rate |
| Chennai | ₹16,014 | ₹14,679 | ₹12,559 |
| Mumbai | ₹15,927 | ₹14,599 | ₹11,945 |
| Delhi | ₹15,942 | ₹14,614 | ₹11,960 |
| Kolkata | ₹15,927 | ₹14,599 | ₹11,945 |
| Bangalore | ₹15,927 | ₹14,599 | ₹11,945 |
| Hyderabad | ₹15,927 | ₹14,599 | ₹11,945 |
| Kerala | ₹15,927 | ₹14,599 | ₹11,945 |
| Pune | ₹15,927 | ₹14,599 | ₹11,945 |
| Vadodara | ₹15,932 | ₹14,604 | ₹11,950 |
| Ahmedabad | ₹15,932 | ₹14,604 | ₹11,950 |
| Jaipur | ₹15,942 | ₹14,614 | ₹11,960 |
| Lucknow | ₹15,942 | ₹14,614 | ₹11,960 |
| Coimbatore | ₹16,014 | ₹14,679 | ₹12,559 |
| Madurai | ₹16,014 | ₹14,679 | ₹12,559 |
| vijayawada | ₹15,927 | ₹14,599 | ₹11,945 |
| Patna | ₹15,932 | ₹14,604 | ₹11,950 |
| Nagpur | ₹15,927 | ₹14,599 | ₹11,945 |
| Chandigarh | ₹15,942 | ₹14,614 | ₹11,960 |
| Surat | ₹15,932 | ₹14,604 | ₹11,950 |
| Bhubaneswar | ₹15,927 | ₹14,599 | ₹11,945 |
What is the silver rate in your city today:
| City | 10 grams | 100 grams | 1 kg |
| Chennai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Mumbai | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Delhi | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Kolkata | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Bangalore | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Hyderabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kerala | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Pune | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Vadodara | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Ahmedabad | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Jaipur | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Lucknow | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Coimbatore | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Madurai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| vijayawada | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Patna | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Nagpur | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Chandigarh | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Surat | ₹2,749 | ₹27,490 | ₹2,74,900 |
| Bhubaneswar | ₹2,899 | ₹28,990 | ₹2,89,900 |

