-1.3 C
New York
Wednesday, February 4, 2026

Heavy fall in silver, but the movement of gold surprised everyone! Check new rates here before buying

New Delhi: Today, on Wednesday, February 4, the price of gold for 10 grams is ₹ 1,53,940. Whereas, if we talk about silver, its price per kg is ₹ 2,79,900. This information is important for both investors and jewelery buyers, because this increase in prices can have an impact on the market and the wedding season. Many people are now considering postponing their plans to buy jewelry for some time, hoping that the prices will come down somewhat in the coming days.

Experts say that due to increase in demand for gold in the international market and fall in the value of rupee, the prices of gold and silver are increasing in India. If you are thinking of buying jewellery, it is important to keep an eye on the market rates, because the prices can increase further at any time.

What is the gold rate in your city today:

City 24 carat rate 22 carat rate 18 carat rate
Chennai ₹15,568 ₹14,271 ₹12,211
Mumbai ₹15,394 ₹14,111 ₹11,546
Delhi ₹15,409 ₹14,126 ₹11,561
Kolkata ₹15,394 ₹14,111 ₹11,546
Bangalore ₹15,394 ₹14,111 ₹11,546
Hyderabad ₹15,394 ₹14,111 ₹11,546
Kerala ₹15,394 ₹14,111 ₹11,546
Pune ₹15,394 ₹14,111 ₹11,546
Vadodara ₹15,399 ₹14,116 ₹11,551
Ahmedabad ₹15,399 ₹14,116 ₹11,551
Jaipur ₹15,409 ₹14,126 ₹11,561
Lucknow ₹15,409 ₹14,126 ₹11,561
Coimbatore ₹15,568 ₹14,271 ₹12,211
Madurai ₹15,568 ₹14,271 ₹12,211
vijayawada ₹15,394 ₹14,111 ₹11,546
Patna ₹15,399 ₹14,116 ₹11,551
Nagpur ₹15,394 ₹14,111 ₹11,546
Chandigarh ₹15,409 ₹14,126 ₹11,561
Surat ₹15,399 ₹14,116 ₹11,551
Bhubaneswar ₹15,394 ₹14,111 ₹11,546

What is the silver rate in your city today:

City 10 grams 100 grams 1 kg
Chennai ₹2,999 ₹29,990 ₹2,99,900
Mumbai ₹2,799 ₹27,990 ₹2,79,900
Delhi ₹2,799 ₹27,990 ₹2,79,900
Kolkata ₹2,799 ₹27,990 ₹2,79,900
Bangalore ₹2,799 ₹27,990 ₹2,79,900
Hyderabad ₹2,999 ₹29,990 ₹2,99,900
Kerala ₹2,999 ₹29,990 ₹2,99,900
Pune ₹2,799 ₹27,990 ₹2,79,900
Vadodara ₹2,799 ₹27,990 ₹2,79,900
Ahmedabad ₹2,799 ₹27,990 ₹2,79,900
Jaipur ₹2,799 ₹27,990 ₹2,79,900
Lucknow ₹2,799 ₹27,990 ₹2,79,900
Coimbatore ₹2,999 ₹29,990 ₹2,99,900
Madurai ₹2,999 ₹29,990 ₹2,99,900
vijayawada ₹2,999 ₹29,990 ₹2,99,900
Patna ₹2,799 ₹27,990 ₹2,79,900
Nagpur ₹2,799 ₹27,990 ₹2,79,900
Chandigarh ₹2,799 ₹27,990 ₹2,79,900
Surat ₹2,799 ₹27,990 ₹2,79,900
Bhubaneswar ₹2,999 ₹29,990 ₹2,99,900
Previous articleFuel Price Today: Big change in the prices of petrol and diesel! New rates released early in the morning, know what is the condition in your city
News Desk

Related Articles

Latest Articles